Overzicht wijnen WK - NK
WK 2013 | WK 2014 | WK 2015 | WK 2016 | WK 2017 | WK 2018 | NK 2018 | WK 2019 | NK 2019 | WK 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
WIJN 1 | Garganega | Pinot blanc | Pinot Noir 63% Chardonnay 37% | Chenin | Chasselas | Chenin Blanc | Grüner Veltliner | Xarel-lo 52%, mcbeo 32%, parellada 16% | Sauvignon blanc 100% | Chardonnay |
Italie | Italie | Frankrijk | Zuid-Afrika | Zwitserland | Zuid-Afrika | Oostenrijk | Spanje | Oostenrijk | Frankrijk | |
Soave | Trentino | Champagne | Swartland (Paardebosch) | Fendant Fully | Coastal region | Wachau | Cava | Sud Steiermark, Gamlitz | Champagne | |
Gini la Frosca | Colterenzio | Bollinger Grande Annee | David Sadie | Caves des Amandiers | Alheit Vineyards | Mathias Hirtzberger | Recaredo, Brut Nature | Hannes Sabathi | Ayala | |
2010 | 2011 | 2005 | 2015 | 2015 | 2017 | 2016 | 2010 | 2017 | 2013 | |
WIJN 2 | Sauvignon blanc | Gruner Veltliner | Sauvignon blanc | Chardonnay | Vermentino (Rolle) | Sauvignnon blanc | Pinot blanc | Riesling | Chardonnay 100% | Chasselas |
Oostenrijk | Oostenrijk | Nieuw Zeeland | Nieuw-Zeeland | Frankrijk | Nieuw-Zeeland | Duitsland | Duitsland | Frankrijk | Zwitserland | |
Steiermark | Wachau | Hawke’s Bay | Wairarapa Martinborough | Bellet (Provence) | Hawkes’ Bay | Moezel | Moezel | Chablis, Fourchaume 1e Cru | Vetroz | |
Lackner Tinnacher Flamberg | E. Knoll | Te Mata | Ata Rangi | Clos Saint Vincent | Te Mata | Marcus Molitor | Van Volxem | Durup | Cave des Tilleuls | |
2011 | 2012 | 2013 | 2014 | 2016 | 2017 | 2016 | 2016 | 2018 | 2015 | |
WIJN 3 | Chenin blanc | Sauvignon blanc | Riesling | Riesling | Riesling | Riesling | Malvasia | Chenin | Chenin 100% | Chardonnay |
Zuid-Afrika | Nieuw-Zeeland | Duitsland | Duitsland | Duitsland | Australie | Kroatie | Frankrijk | Frankrijk | Frankrijk | |
Western Cape | Marlborough | Pfalz | Rheinhessen | Pfalz (Palatinat Sonnenberg) | Clare Valley | Istrie | Montlouis sur Loire | Saumur blanc, Vieilles Vignes | Meursault | |
Vins d’Orrance Kama | DOG Point Selection 94 | Friedrich Becker | Wittmann | Friedrich Becker | Grosset | Benvenuti | La Taille aux Loups (Remus Plus) | Langlois Chateau | Buisson Charles | |
2012 | 2010 | 2011 | 2015 | 2011 | 2017 | 2016 | 2010 | 2015 | 2012 | |
WIJN 4 | 65% Roussanne, 35% grenache blanc | 65% Sauvignon blanc, 35% Semillon | Malvasia | Sauvignon blanc | Chenin | Chardonnay | Chardonnay | Assyrtiko | Riesling 100% | Corvina 70%, Rondinella 17%, Molinara 3% |
USA | Zuid-Afrika | Kroatie | Frankrijk | Zuid-Afrika | Frankrijk | Frankrijk | Griekenland | Duitsland | Italie | |
Santa Cruz | Vergelegen | Istrie | Sancerre | Stellenbosch | Puligny-Montrachet | Arbois | Santorini | Mosel-Saar | Amarone della Valpolicella | |
Bonny Doon Cigare Blanc | Vergelegen | Kabola Unica Reserve | Francois Cotat (La Grande Cote) | Ken Forrester (the FMC) | JC Boisset | Daniuel Dugois (Terre de Marne) | Gaia Wines | Van Volxem | La Dama | |
2010 | 2009 | 2009 | 2005 | 2015 | 2016 | 2015 | 2018 | 2015 | 2015 | |
WIJN 5 | Chardonnay | Chenin blanc | Assyrtiko | Viognier 60% (SB 25%, Chard. 15%) | Chardonnay | Gruner Veltliner | Verdicchio | Chardonnay | Semillon 100% | Cabernet sauvignon 50%, syrah 50% |
Frankrijk | Frankrijk | Griekenland | Libanon | Frankrijk | Oostenrijk | Italie | Australie | Australie | Australie | |
Ladoix | Vouvray | Santorini | Batroun | Puligny-Montrachet | Wachau | Verdicchio dei Castelli di Jesi (Marche) | Hunter Valley | New South Wales, Hunter Valley | South Australia | |
Chateau de Pommard 1e Cru Grechons | Clos Naudin Reserve | Gaia Wild Ferment | Ixsir (Grande Reserve) | Boisset (Les Trezins) | E. Knoll | Sartarelli (Tralivio) | Harxham Wines | de Iuliis | Penfolds Bin 8 | |
2010 | 2009 | 2014 | 2015 | 2015 | 2013 | 2016 | 2017 | 2009 | 2017 | |
WIJN 6 | Pinot noir | Savagniin | Sangiovese | Sangiovese | Garganega | Pinot noir | Gamay | CS 34%, carignan 33%, cinsault 33% | Gamay 100% | Grenache |
Frankrijk | Frankrijk | Italie | Italie | Italie | USA | Frankrijk | Libanon | Frankrijk | Frankrijk | |
Elzas | Chateau-Chalon | Chianti Classico | Toscana IGT | Soave Classico | Russian River Valley | Beaujolais | Bekaa Valley | Bourgogne Beaujolais Morgon | Chateauneuf-du-Pape | |
Rene Mure | Jean macle | Felsina | Felsina (Fontalloro) | Gini (La Frosca) | DeLoach | Chateau Cambon | Chateau Musar | Piron | La Janasse Chaupin | |
2011 | 2006 | 2012 | 2010 | 2013 | 2015 | 2017 | 1999 | 2017 | 2000 | |
WIJN 7 | Grenache | Pinot noir | Mourverdre | Malbec | Nebbiolo | Syrah | Mencia | Syrah | Sangiovese 100% | Tempranillo 95%, grenache 5% |
Frankrijk | Chili | Frankrijk | Frankrijk | Mexico | Frankrijk | Spanje | Frankrijk | Italie | Spanje | |
Chateauneuf-du-Pape | Casablanca | Bandol | Cahors | Baja California | La Clape | Bierzo | Cote-Rotie | Toscane, Chianti Classico Gran Selezione | Ribera del Duero | |
Chateau rayas | Vina Laroche El Chaparro | Chateau Vannieres | Chateau de Chambert le Puits | L.A. Cetto | Chateau Capitoul Maelma | Descendientes de J Palacio (Pétalos) | J.P. Jamet | Cecchi (Villa Rosa) | Picaro del Aguila | |
1998 | 2012 | 1998 | 2012 | 2012 | 2009 | 2015 | 2016 | 2015 | 2017 | |
WIJN 8 | Syrah | 80% Merlot, 20 % cabernet sauvignon | Pinotage | Syrah 90% (mourvedre 10%) | CS 57% (Syrah 30%) | Carmenere | Pinot noir | Syrah 75% (grenache 25%) | Syrah – Cabernet sauvignon ieder 50% | Riesling |
Nieuw-Zeeland | Frankijk | Zuid-Afrika | Frankrijk | Libanon | Chili | Frankrijk | Frankrijk | Libanon | Duitsland | |
Hawke’s Bay | Pomerol | Franschhoek | Languedoc | Bekaa Valley | Maipo Valley | Bourgogne | Cotes de Roussillon Village | Bekaa Vallei | Moezel Bockstein Spatlese | |
Te Mata Bullnose | Chateau le Bon Pasteur | Chamonix Greywake | Domaine Peyre Rose (Syrah Leone) | Chateau Kefraya | Antiyal | Marechal | Domaine Singla (Arrels) | Chateau Heritage | Van Volxem | |
2011 | 2001 | 2020 | 2005 | 2012 | 2015 | 2015 | 2011 | 2012 | 2018 | |
WIJN 9 | malbec | Syrah | Grenache | Syrah 90% (mourvedre 10%) | Grenache 60% (Syrah 40%) | Malbec | Pinotage | Cabernet sauvignon | Zinfandel 93% – 7% petit sirah | Chardonnay |
Argentinie | Frankrijk | Frankrijk | Australie | Frankrijk | Argentinie | Zuid-Afrika | U.S.A. | Californie | Nieuw-Zeeland | |
Mendoza | Cote-Rotie | Chateauneuf-du-Pape | McClaren Vale | Vacqueras | Mendoza | Citrusdal Mountain (Olifantsrivier, W. Cape) | Californie | Sonoma County, Dry Creek Valley | Martinborough | |
Atamisque | Vidal Fleury Cote Blonde la Chatillonne | Bosquet des papes a la Gloire on pere | d’Arenberg (The Eight Iron) | Domaine de la Fourmone | Rolland Collection Val de Flores | Cecilia Wines | Raymond Vineyards | Rancho Zabaco (Gallo) | Ata Rangi | |
2009 | 2009 | 2007 | 2009 | 2014 | 2011 | 2015 | 2012 | 2014 | 2016 | |
WIJN 10 | Grenache | Malbec | 75% Tempranillo, 10% Cabernet Sauvignon | Pinot noir | Grenache/Garnacha | Grenache | Cabernet sauvignon | Sangiovese | 60% Syrah, 35% Mourvèdre, 5% Grenache | Pinot noir |
Spanje | Argentinie | Spanje | U.S.A. | Spanje | Spanje | California / USA | Italie | Frankrijk | U.S.A. | |
Priorato | Mendoza | Castella y Leon | California Central Coast | Rioja | Montsant | Napa Valley | Toscane | Languedoc-Roussillon, Pic-Saint-Loup | Santa Cruz Mountains | |
Alvaro Palacios | Val de Flores | Quinta Sandoria | Ojai Bien Nacido | Remondo Palacios | Acustic | Louis M. Martini | Villa Saletta (Saleeta Riccardi) | Domaine L’Hortus | Lilo Vineyard | |
2009 | 2007 | 2006 | 2012 | 2012 | 2013 | 2013 | 2015 | 2017 | 2014 | |
WIJN 11 | Syrah | 60% Grenache, 40% tempranillo | Semillon | Monastrell/mouvedre 70% (CS 30%) | CS 35%, CF 35%, Merlot 30% | Corvina | Syrah 37% (TN 27%, TF 24%, AB 2%) | Malbec | Cabernet sauvignon 100% | Merlot 70%, cabernet franc 30% |
Australie | Spanje | Frankrijk | Spanje | Frankrijk | Italie | Portugal | Argentinie | Spanje | Frankrijk | |
Victoria | Rioja | Sauternes | Jumilla | Saint-Emilion | Amarone della valpolicella | Alentejo | Cafayette Salta | Penedes | Saint-Émilion Grand Cru | |
Mount Langi | Remondo Palacios | Chateau Climens | Bodegas El Nido | Chateau Figeac | Buglione | Herdade de Mouchao | Yacochuya | Torres | Valandraud | |
2005 | 2008 | 2008 | 2014 | 2009 | 2013 | 2013 | 2011 | 2015 | 2011 | |
WIJN 12 | Semillon | Touriga Nacional et. Al. | Grenache | Petit manseng | TN, TF, TC, TF, TA, S, TR | Grenache | 1/3 grenache gris, 1/3 macabeo, 1/3 GB | Semillon 78% (SB 20%, muscadelle 2%) | TN, TF, TB, TR | Scheurebe |
Frankrijk | Portugal | Frankrijk | Frankrijk | Portugal | Franrkijk | Frankrijk | Frankrijk | Portugal | Oostenrijk | |
Barsac | Vintage Port | Maury | Jurancon | Port Vintage | Rivesaltes | Roussillon – Rivesaltes | Barsac | Douro, Tawny Port | Burgenland | |
Chateau Coutet | Taylor’s | Mas Amiel | Domaine Cauhape (Quatuor) | Niepoort | Cazes | Parcé frères | Chateau Coutet | Graham’s | Nekowitsch | |
1989 | 2011 | 2006 | 2014 | 1987 | 1978 | 17 ans d’Age | 2009 | 20 years | 1998 |
Deel dit bericht:
Share on facebook
Facebook
Share on twitter
Twitter
Share on linkedin
LinkedIn
Share on whatsapp
WhatsApp